Osnovna Škola Tološi
10. дец 2023.
20:00
Igrač utakmice
Martinović Miloš
+/-8
Sport's World
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
0 | 2/7 28.6% | 2/4 50% | 0/3 0% | 2/5 40% | 1 10 | 1 | 6 | |
-2 | 0/4 0% | 0/3 0% | 0/1 0% | 3/4 75% | 0 00 | 0 | 3 | |
-4 | 0/2 0% | 0/2 0% | 0/0 % | 0/2 0% | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-3 | 1/9 11.1% | 1/5 20% | 0/4 0% | 1/1 100% | 1 01 | 1 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 20 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
9 | 3/4 75% | 3/3 100% | 0/1 0% | 0/2 0% | 6 24 | 0 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-2 | 1/8 12.5% | 0/3 0% | 1/5 20% | 0/0 % | 1 10 | 1 | 3 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
7 | 4/9 44.4% | 3/5 60% | 1/4 25% | 3/9 33.3% | 6 33 | 0 | 12 | |
1 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 0 00 | 0 | 2 |
Futog
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
4 | 2/4 50% | 1/2 50% | 1/2 50% | 1/2 50% | 0 00 | 1 | 6 | |
5 | 4/11 36.4% | 3/7 42.9% | 1/4 25% | 3/7 42.9% | 3 30 | 1 | 12 | |
8 | 3/5 60% | 1/1 100% | 2/4 50% | 0/0 % | 2 02 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
6 | 3/9 33.3% | 2/7 28.6% | 1/2 50% | 3/4 75% | 3 21 | 0 | 10 | |
4 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 1 01 | 0 | 4 | |
0 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 12 | 2 | 0 |